Rank | BoatName | Class | SailNo | Helm / Crew | PY | President's Race 08/04/2023 |
Mostyn Race Postponed 22/04/2023 |
Jubilee Pursuit Race Postponed 20/05/2023 |
Long Distance Race 16/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris Jemima & Nick Riley | 1277 | 1 | 1 | 2 | ||
2nd | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 7 | 4 | 11 | ||
3rd | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 10 | 2 | 12 | ||
4th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 12 | 3 | 15 | ||
5th | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 14 | 5 | 19 | ||
6th | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 1277 | 2 | 18 RET | 20 | ||
7th | Night Hawk | Falcon (2 up) | 35 | Jonathan Atkinson | 1050 | 16 | 18 RET | 34 | ||
8th | Sea Glass | Mirror | 70499 | Poppy & Tash Armstrong | 1387 | 3 | 40 DNC | 43 | ||
9th | Marshmallow | Mirror | 70650 | Angus & Isla Armstrong | 1387 | 4 | 40 DNC | 44 | ||
10th | High Hat | Hilbre | 53 | Dave Pontin | 1277 | 5 | 40 DNC | 45 | ||
11th | Laser | 309 | Steve Jardine | 1106 | 40 DNC | 6 | 46 | |||
12th | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 6 | 40 DNC | 46 | ||
13th | Dart 18 | 6558 | 816 | 40 DNC | 7 | 47 | ||||
14th | Juno | Star | 1 | John Dowler | 1380 | 29 RET | 18 RET | 47 | ||
15th | Hinemoa | Hilbre | 6 | John Hoppins & Jonti Booth | 1277 | 8 | 40 DNC | 48 | ||
16th | Arnold | Albacore | 8157 | Andrew & Liz Bell | 1053 | 9 | 40 DNC | 49 | ||
17th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 11 | 40 DNC | 51 | ||
18th | Isidor | Falcon | 63 | Peter Healey | 1060 | 13 | 40 DNC | 53 | ||
19th | Laser Radiall | 216509 | Steve Shallcroft | 1147 | 15 | 40 DNC | 55 | |||
20th | Hawk | Falcon | 46 | John Burthem | 1060 | 17 | 40 DNC | 57 | ||
21st | Capella | Star | 6 | Nick Ledingham | 1380 | 40 DNC | 18 RET | 58 | ||
21st | Orion | Star | 13 | Jenny Walker | 1380 | 40 DNC | 18 RET | 58 | ||
21st | Mars | Star | 11 | Sclater Family | 1380 | 40 DNC | 18 RET | 58 | ||
21st | 420 | Neil Marsden/Olivia Creasy | 1105 | 40 DNC | 18 RET | 58 | ||||
21st | 420 | 54849 | 1105 | 40 DNC | 18 RET | 58 | ||||
21st | Bataleur | Falcon | 53 | Adie Dodd | 1060 | 40 DNC | 18 RET | 58 | ||
21st | Ratonero | Falcon | 56 | Karen Cummins | 1060 | 40 DNC | 18 RET | 58 | ||
28th | Laser | 212 | Peter Jones | 1106 | 18 | 40 DNC | 58 | |||
29th | Laser Vago | 644 | Scott Family | 1074 | 19 | 40 DNC | 59 | |||
30th | Laser 2000 | 21487 | Mike & Anne De St Paer | 1095 | 29 RET | 40 DNC | 69 | |||
30th | Falcon II | Falcon | 38 | David Griffiths & Richard Gerard | 1060 | 29 RET | 40 DNC | 69 | ||
30th | Season Ticket | Laser Radial | 183942 | Caroline Moscrop | 1147 | 29 RET | 40 DNC | 69 | ||
30th | Bar T'at | Laser | 152477 | Gavin Roberts | 1106 | 29 RET | 40 DNC | 69 | ||
30th | Miracle | 706 | 1194 | 29 DNS | 40 DNC | 69 | ||||
30th | Laser | no number | 1106 | 29 RET | 40 DNC | 69 | ||||
36th | Dusty | Int Canoe | 321 | Dan Skinner | 858 | 39 OCS | 40 DNC | 79 | ||
36th | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 39 OCS | 40 DNC | 79 | ||
38th | Redstart | 3429 | Keith Roberts | 1400 | 40 DNC | 40 DNC | 80 | |||
38th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1277 | 40 DNC | 40 DNC | 80 |
Race Officer: Peter Bramley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris Jemima & Nick Riley | 1277 | 75.44 | 1.38.51 | 0.00.00 | 1277 | 1 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 1277 | 77.03 | 1.40.34 | 0.01.19 | 1299.201 | 2 |
3 | Sea Glass | Mirror | 70499 | Poppy & Tash Armstrong | 1387 | 83.42 | 1.40.35 | 0.01.27 | 1411.332 | 3 |
4 | Marshmallow | Mirror | 70650 | Angus & Isla Armstrong | 1387 | 84.58 | 1.42.06 | 0.02.43 | 1432.691 | 4 |
5 | High Hat | Hilbre | 53 | Dave Pontin | 1277 | 79.05 | 1.43.13 | 0.03.21 | 1333.487 | 5 |
6 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 74.51 | 1.43.23 | 0.03.17 | 946.579 | 6 |
7 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 76.24 | 1.45.31 | 0.04.50 | 966.181 | 7 |
8 | Hinemoa | Hilbre | 6 | John Hoppins & Jonti Booth | 1277 | 81.42 | 1.46.38 | 0.05.58 | 1377.609 | 8 |
9 | Arnold | Albacore | 8157 | Andrew & Liz Bell | 1053 | 90.10 | 1.47.02 | 0.06.54 | 1140.279 | 9 |
10 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 89.35 | 1.47.22 | 0.07.07 | 1132.902 | 10 |
11 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 99.40 | 1.48.09 | 0.08.34 | 1260.419 | 11 |
12 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 78.29 | 1.48.24 | 0.06.55 | 992.527 | 12 |
13 | Isidor | Falcon | 63 | Peter Healey | 1060 | 92.04 | 1.48.34 | 0.08.15 | 1164.307 | 13 |
14 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 93.10 | 1.48.35 | 0.08.22 | 942.574 | 14 |
15 | Laser Radiall | 216509 | Steve Shallcroft | 1147 | 100.14 | 1.49.14 | 0.09.32 | 1267.585 | 15 | |
16 | Night Hawk | Falcon (2 up) | 35 | Jonathan Atkinson | 1050 | 92.19 | 1.49.54 | 0.09.17 | 1167.469 | 16 |
17 | Hawk | Falcon | 46 | John Burthem | 1060 | 93.33 | 1.50.19 | 0.09.44 | 1183.066 | 17 |
18 | Laser | 212 | Peter Jones | 1106 | 99.56 | 1.52.57 | 0.12.29 | 1263.792 | 18 | |
19 | Laser Vago | 644 | Scott Family | 1074 | 100.59 | 1.57.32 | 0.16.03 | 1277.07 | 19 | |
20 | Juno | Star | 1 | John Dowler | 1380 | RET | 29 | |||
20 | Laser 2000 | 21487 | Mike & Anne De St Paer | 1095 | RET | 29 | ||||
20 | Falcon II | Falcon | 38 | David Griffiths & Richard Gerard | 1060 | RET | 29 | |||
20 | Season Ticket | Laser Radial | 183942 | Caroline Moscrop | 1147 | RET | 29 | |||
20 | Bar T'at | Laser | 152477 | Gavin Roberts | 1106 | RET | 29 | |||
20 | Miracle | 706 | 1194 | DNS | 29 | |||||
20 | Laser | no number | 1106 | RET | 29 | |||||
27 | Dusty | Int Canoe | 321 | Dan Skinner | 858 | OCS | 39 | |||
27 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | OCS | 39 |
Race Officer:
Results:
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer:
Results:
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J-L Simons
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris Jemima & Nick Riley | 1277 | 1 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 2 | 2 |
3 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 3 | 3 |
4 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 4 | 4 |
5 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 5 | 5 |
6 | Laser | 309 | Steve Jardine | 1106 | 6 | 6 | |
7 | Dart 18 | 6558 | 816 | 7 | 7 | ||
8 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 1277 | RET | 18 |
8 | Night Hawk | Falcon (2 up) | 35 | Jonathan Atkinson | 1050 | RET | 18 |
8 | Juno | Star | 1 | John Dowler | 1380 | RET | 18 |
8 | Capella | Star | 6 | Nick Ledingham | 1380 | RET | 18 |
8 | Orion | Star | 13 | Jenny Walker | 1380 | RET | 18 |
8 | Mars | Star | 11 | Sclater Family | 1380 | RET | 18 |
8 | 420 | Neil Marsden/Olivia Creasy | 1105 | RET | 18 | ||
8 | 420 | 54849 | 1105 | RET | 18 | ||
8 | Bataleur | Falcon | 53 | Adie Dodd | 1060 | RET | 18 |
8 | Ratonero | Falcon | 56 | Karen Cummins | 1060 | RET | 18 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com